| Order Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0001 Coloring Book: Beginners,pre-school 50 easy pictures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | _____ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0002 Coloring Book: K-3rd Grade 50 pictures. | _____ | _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | _____ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0003 Coloring Book: 4th Grade-Adults 50 pictures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each coloring book has captions on pages and depicts a "Historical"fact or story about the picture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0004 Post Cards Pkgs.of Eight different cards of houses and churches in Lonoke County. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0005 Prints: Limited edition of the City of Lonoke;a collage of courthouse and churches in Lonoke Co. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | _____ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0006 "8x"10 Old Lonoke Co.courthouse from 1885-1928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | _____ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | _____ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0007 "17x"23 Old courthouse Lonoke Co.courthouse from 1885-1928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 10.00 | _____ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0008 "11x"17 Dawson Cattle Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0009 "8x"10 Dawson Cattle Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0010 Land ownership map `3x`4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0011 Prairie doll "white" approx. "22 tall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | _____ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0012 Prairie doll "colored" approx. "22 tall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0013 Colored Enhanced photo Lonoke"Cotton Mkt" 1899 8"x 10" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | _____ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0014 Hicks Stockyard "8 1/2x "13 | $ 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0015 Newspaper Photo of 23 confederate Veterans in 1913 "11 x " 17 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | _____ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0016 Lone Oak tree with cotton and hay bale 8"x"10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0017 Lone Oak tree with cotton and hay bale "17x"23 | $ 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | _____ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0018 Lonoke Hotel "11x"17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _____ | _____ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make checks or money orders payable to Lonoke County Museum |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total _____ _____ _____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders under $ 10.00 $ 2.00 Shipping And Handling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print form / fill out/ and mail to: Lonoke County Museum P.O. Box 873 Lonoke Ar.72086 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders over $ 10.00 $ 3.00 Shipping And Handling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount inclosed _________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||